html> IOFSracing.com

 

 

2012

SCHEDULES

WILL BE

RELEASED

BETWEEN

CHRISTMAS

AND

NEW YEARS

STAY TUNED

INTO OUR

WEBSITE

FOR ALL

THE HUGE

NEWS

WITH THE

IOFS

2012 SEASON

AT WWW.IOFSRACING.COM

 

 

 

 
2011 IOFS OUTLAWS FINAL POINTS STANDINGS


April 30th May 20th June 11th July 4th Sept 3rd Oct 15th Oct 22nd
Place Driver Name AND KK AND AND AND AND KMS TOTAL
1st 11 Gary Bedell 438 340 436 410 335 385 575 2919
2nd 74 Charlie Hargraves 380 395 380 434 295 335 615 2834
3rd 8 Chuckie Hargraves 383 366 358 323 270 224 489 2413
4th 7 Jeff Hizer 385 339 396 346 290 307 0 2063
5th 47 Jon Lord 393 345 338 302 255 264 100 1997
6th 31 Johnny Hargraves 260 358 410 362 310 294 0 1994
7th 3 Jeff Swinford 100 363 375 350 300 337 0 1825
8th 93 Bruce McFall 368 0 367 0 290 286 481 1792
9th 99 Josh Tharp 417 345 402 333 248 0 0 1745
10th 43 Donny Scurry 369 336 337 336 260 0 0 1638
11th 25 Manny Agular 0 0 325 380 0 270 497 1472
12th 5 Ben Tunny 0 0 0 372 0 405 610 1387
13th 2 Austin Tunny 0 0 0 383 0 331 548 1262
14th 18 Kenny Boggs 340 265 100 144 0 280 0 1129
15th 56 Mark Alderson 0 0 100 315 265 264 0 944
16th 12 Danny Stanley Jr, 347 0 305 0 0 274 0 926
17th 22 Chris Green 409 0 100 392 0 0 0 901
18th 20 Jack Dossey Jr, 0 0 420 437 0 0 0 857
19th 72 Rod Phipps 394 383 0 0 0 0 0 777
20th 23 Curtis Chapman 352 0 368 0 0 0 0 720
21st 36 Mike St. John 0 0 389 0 0 310 0 699
22nd 97 Preston Maxwell Jr, 0 0 0 300 285 0 0 585
23rd 85 Richard Dickens 0 0 0 0 0 0 556 556
24th 98 Cale Ramey 0 0 0 272 0 274 0 546
25th 55 Bud Russell 0 0 0 0 0 0 538 538
26th 44 Pat Pierce 0 0 0 0 0 0 535 535
27th 4 Bruce Tunny 0 0 0 401 0 0 0 401
28th 57 Jesse Tunny 0 0 0 392 0 0 0 392
29th 35 Mark Harmon 0 0 0 0 0 366 0 366
30th 17 Mark Tunny 0 0 0 0 0 358 0 358
31st 18 Jedi Cluxton 0 0 0 0 100 254 0 354
32nd 33 Doug Greig 0 0 0 352 0 0 0 352
33rd 00 Corey Turner 0 0 0 0 250 0 100 350
34th 13 Bob Knuass 337 0 0 0 0 0 0 337
35th 6 Jeremy Vanderhoof 0 0 0 0 0 336 0 336
36th 22 Larry Swinford 0 0 333 0 0 0 0 333
37th 51 Rodney Sizemore 0 0 0 329 0 0 0 329
38th 42 Mikey Gray 0 0 0 0 0 0 327 327
39th 2 Mike Peters 0 0 325 0 0 0 0 325
40th 16 Robbie Loving 0 0 0 0 0 320 0 320
41st 26 Nigel Peters 0 0 0 316 0 0 0 316
42nd 36 Shawn Cullen 0 0 0 0 0 302 0 302
43rd 99 Johnny Magee 0 0 0 0 0 288 0 288
44th 0 Chad Sizemore 0 0 0 0 0 286 0 286
45th 13 Dane Laster 279 0 0 0 0 0 0 279
46th 87 Danny Turner 0 0 0 0 275 0 0 275
47th 31 Bobby Whitaker 0 0 0 0 0 269 0 269
48th 07 Don Kriesher 0 0 0 160 0 0 0 160
49th 90 Jeff Hopkins 100 0 0 0 0 0 0 100
50th 36 Rodney Millner 0 0 100 0 0 0 0 100
51st 10 Brian Wolfe 0 0 0 0 0 0 100 100

 
2011 ROOKIE FINAL POINTS April 30th May 20th June 11th July 4th Sept 3rd Oct 15th Oct 22nd TOTAL
1st 43 Donny Scurry 12 15 10 11 8 0 0 56
2nd 18 Kenny Boggs 11 9 0 5 0 14 0 39
3rd 56 Mark Alderson 0 0 0 13 9 12 0 34
4th 97 Preston Maxwell Jr, 0 0 0 9 10 0 0 19
5th 2 Mike Peters 0 0 14 0 0 0 0 14
6th 98 Cale Ramey 0 0 0 1 0 13 0 14
7th 07 Don Kriesher 0 0 0 8 0 0 0 8
8th 90 Jeff Hopkins 0 0 0 0 0 0 0 0
9th 13 Bob Knuass 0 0 0 0 0 0 0 0

 

2011 STOCK FINAL POINTS April 30th May 20th June 11th July 4th Sept 3rd Oct 15th Oct 22nd TOTAL
1st 93 Bruce McFall 10 0 12 0 10 12 18 62
2nd 99 Josh Tharp 15 12 15 12 7 0 0 61
3rd 43 Donny Scurry 8 10 0 13 8 0 0 39
4th 72 Rod Phipps 13 14 0 0 0 0 0 27
5th 44 Pat Pierce 0 0 0 0 0 0 27 27
6th 12 Danny Stanley Jr, 7 0 9 0 0 9 0 25
7th 55 Bud Russell 0 0 0 0 0 0 25 25
8th 23 Curtis Chapman 7 0 12 0 0 0 0 19
9th 98 Cale Ramey 0 0 0 9 0 9 0 18
10th 86 Jeff Roberts 0 0 0 0 0 0 17 17
11th 36 Shawn Cullen 0 0 0 0 0 14 0 14
12th 3 Jeff Swinford 0 12 0 0 0 0 0 12
13th 26 Nigel Peters 0 0 0 12 0 0 0 12
14th 99 Johnny Magee 0 0 0 0 0 11 0 11
15th 42 Mikey Gray 0 0 0 0 0 0 10 10
16th 87 Danny Turner 0 0 0 0 9 0 0 9
17th 22 Larry Swinford 0 0 7 0 0 0 0 7
18th 18 Jedi Cluxton 0 0 0 0 0 6 0 6
19th 2 Mike Peters 0 0 5 0 0 0 0 5
20th 13 Bob Knuass 4 0 0 0 0 0 0 4
21st 07 Don Kriesher 0 0 0 2 0 0 0 2
22nd 90 Jeff Hopkins 0 0 0 0 0 0 0 0
23rd 10 Brian Wolfe 0 0 0 0 0 0 0 0

 
2011 OWNER'S FINAL POINTS April 30th May 20th June 11th July 4th Sept 3rd Oct 15th Oct 22nd TOTAL
1st 11 Sonny Taylor 58 40 59 53 28 73 46 357
2nd 74 Chuck Hargraves 40 58 36 58 22 24 52 290
3rd 31 Johnny Hargraves 20 49 51 33 26 29 0 208
4th 18 Bruce Hizer 24 41 44 29 20 39 0 197
5th 99 Mike Swinford 50 43 44 12 0 29 0 178
6th 5 Bill Tunny Jr, 0 0 0 38 0 76 53 167
7th 8 Chuck Hargraves 41 52 32 16 12 0 0 153
8th 3 Jeff Swinford 0 0 39 28 24 56 0 147
9th 47 Jon Lord 47 43 21 1 6 12 0 130
10th 93 Bruce McFall 37 0 34 0 16 32 9 128
11th 25 Kenny Raney 0 0 28 42 0 32 16 118
12th 20 Jack Dossey Jr, 0 0 54 54 0 0 0 108
13th 22 Chris Green 55 0 0 47 0 0 0 102
14th 43 Donny Scurry 37 39 0 16 8 0 0 100
15th 7 Bill Tunny Jr, 0 0 0 0 0 62 37 99
16th 72 Brenda Phipps 46 52 0 0 0 0 0 98
17th 36 Ron Brandt 0 0 47 0 0 34 12 93
18th 2 Bill Tunny Jr, 0 0 0 39 0 52 0 91
19th 7 Bruce Hizer 40 22 0 1 0 27 0 90
20th 12 Danny Stanley Jr, 27 0 26 0 0 23 0 76
21st 35 Larry Harmon 0 0 0 0 0 68 0 68
22nd 17 Ed Bishop 0 0 0 0 0 65 0 65
23rd 6 Jeremy Vanderhoof 0 0 0 0 0 55 0 55
24th 56 Don Kriesher 0 0 20 12 10 11 0 53
25th 16 Robbie Loving 0 0 0 0 0 48 0 48
26th 3S Mike Swinford 0 46 0 0 0 0 0 46
27th 57 Bill Tunny Jr, 0 0 0 44 0 0 0 44
28th 12 Joey Eversole 0 0 0 0 0 43 0 43
29th 4 Ed Bishop 0 0 0 40 0 0 0 40
30th 27 Curtis Chapman 0 0 35 0 0 0 0 35
31st 33 Doug Greig 0 0 0 31 0 0 0 31
32nd 98 Cale Ramey 0 0 0 6 0 24 0 30
33rd 23 Terry Malone Jr, 28 0 0 0 0 0 0 28
34th 36 Rodney Millner 0 0 0 0 0 28 0 28
35th 55 Bud Russell 0 0 0 0 0 0 28 28
36th 44 Pat Pierce 0 0 0 0 0 0 27 27
37th 0 Kenny Sizemore 0 0 0 0 0 24 0 24
38th 31 Bobby Whitaker 0 0 0 0 0 23 0 23
39th 13 Bob Knuass 22 0 0 0 0 0 0 22
40th 97 Chuck Hargraves 0 0 0 2 18 0 0 20
41st 22 Larry Swinford 0 0 19 0 0 0 0 19
42nd 51 Rodney Sizemore 0 0 0 19 0 0 0 19
43rd 2 Mike Peters 0 0 14 0 0 0 0 14
44th 87 Danny Turner 0 0 0 0 14 0 0 14
45th 86 Jeff Roberts 0 0 0 0 0 0 13 13
46th 42 Mikey Gray 0 0 0 0 0 0 11 11
47th 13 Dane Laster 10 0 0 0 0 0 0 10
48th 26 Dave Peters 0 0 0 7 0 0 0 7
49th 18 Jedi Cluxton 0 0 0 0 0 5 0 5
50th 00 Sonny Taylor 0 0 0 0 4 0 0 4
51st 99 Mike Swinford 0 0 0 0 2 0 0 2
52nd 07 Donny Scurry 0 0 0 1 0 0 0 1
53rd 90 Jeff Hopkins 0 0 0 0 0 0 0 0
54th 10 Brian Wolfe 0 0 0 0 0 0 0 0

 

 
2011 IOFS COMPACT FINALS POINTS STANDINGS


May 14th June 11th July 4th July 9th July 21st August 6th August 27th Oct 1st Oct 22nd
Place Driver Name SCF AND AND SCF DCF SCF SCF AND KMS TOTAL
1st Mike Alley 310 373 400 373 423 310 350 236 370 3145
2nd Blake Zirkle 0 392 283 0 390 138 319 198 0 1720
3rd Elliot McKinney 0 446 409 346 248 0 0 230 0 1679
4th Chuck Rogers 248 0 365 322 362 0 0 228 0 1525
5th Harry LaShure 0 381 365 0 400 0 0 254 0 1400
6th Travis Rogers 0 0 0 354 0 375 336 0 0 1065
7th Jeremy Morris 250 100 0 332 352 0 0 0 0 1034
8th Bradley Coleman 0 0 0 341 0 324 331 0 0 996
9th Josh Settles 0 0 0 309 0 300 375 0 0 984
10th Donnie Ellis Jr, 0 349 437 0 0 0 0 192 0 978
11th Mark Allman 0 0 0 0 0 335 358 265 0 958
12th Jordy Turner 270 0 0 335 0 313 0 0 0 918
13th Trevon Henson 0 368 289 0 0 0 0 244 0 901
14th Jeremy Shake 275 0 0 308 0 316 0 0 0 899
15th Chris Teepee 0 440 405 0 0 0 0 0 0 845
16th Bruce McFall 0 411 387 0 0 0 0 0 0 798
17th John McCoy 290 0 0 0 0 299 140 0 0 729
18th Kevin Henson 0 363 129 0 0 0 0 225 0 717
19th Zachary Kendall 0 355 297 0 0 0 0 0 0 652
20th James Frowley 0 375 100 0 0 0 0 140 0 615
21st Kansas Cox 0 0 0 0 0 338 270 0 0 608
22nd Dean McCoy 265 0 0 0 0 0 302 0 0 567
23rd Don Kriesher 280 0 0 0 254 0 0 0 0 534
24th Rickie Tharp 0 0 436 0 0 0 0 0 0 436
25th Stacey Kelley 0 0 0 0 0 0 0 0 400 400
26th John Davis Jr, 0 393 0 0 0 0 0 0 0 393
27th Colby Garyson 0 0 0 0 0 0 0 0 390 390
28th Nigel Peters 0 0 388 0 0 0 0 0 0 388
29th Damron Taylor 0 0 384 0 0 0 0 0 0 384
30th Russ Homes 0 0 0 0 382 0 0 0 0 382
31st Kelly Clark 0 0 0 0 0 0 0 0 360 360
32nd Steve Pittman 0 0 0 0 0 0 343 0 0 343
33rd Bud Caldwell 0 0 0 0 0 337 0 0 0 337
34th Brian Sims 325 0 0 0 0 0 0 0 0 325
35th Zach Chrisman 0 0 0 0 0 0 322 0 0 322
36th Brandon Caudil 0 0 0 0 0 321 0 0 0 321
37th Greg Sims 0 0 0 320 0 0 0 0 0 320
38th Casey Waltermire 0 0 0 315 0 0 0 0 0 315
39th Will Spurling 0 0 0 0 0 0 309 0 0 309
40th Tim Phelps 0 0 0 0 0 0 304 0 0 304
41st Mark Estepp 300 0 0 0 0 0 0 0 0 300
42nd Randy Owen 0 0 0 0 0 0 0 300 0 300
43rd Turtle 295 0 0 0 0 0 0 0 0 295
44th Nick Warner 0 0 0 0 0 0 0 288 0 288
45th Ron Phipps 0 0 0 0 286 0 0 0 0 286
46th Russ Smiley 285 0 0 0 0 0 0 0 0 285
47th Jeff Williams 0 0 0 0 0 0 0 268 0 268
48th Kyle Anderson 260 0 0 0 0 0 0 0 0 260
49th Eddie Clayborn 0 0 0 0 260 0 0 0 0 260
50th Aaron Jones 0 0 0 0 258 0 0 0 0 258
51st Dustin Damron 255 0 0 0 0 0 0 0 0 255
52nd Jay Sullivan 0 0 255 0 0 0 0 0 0 255
53rd Mark Dulworth 0 0 0 0 249 0 0 0 0 249
54th Johnny Miller 246 0 0 0 0 0 0 0 0 246
55th Brad Bell 0 0 0 0 244 0 0 0 0 244
56th Don Muckelbauer 0 0 0 0 0 0 0 241 0 241
57th Paul Phipps 0 0 0 0 240 0 0 0 0 240
58th Bobby Blair 0 0 0 0 0 0 0 238 0 238
59th Morris Buttler 0 0 0 0 228 0 0 0 0 228
60th Bud Clark 0 0 206 0 0 0 0 0 0 206
61st Lawrence Jones 0 0 185 0 0 0 0 0 0 185
62nd Harry Shultz 0 152 0 0 0 0 0 0 0 152
63rd Don Klien-Gallaher 0 0 0 0 0 0 0 146 0 146
64th Brian Cooper 0 0 0 0 0 0 0 146 0 146
65th Chris Stewert 0 0 100 0 0 0 0 0 0 100

 

 

 

 

 

 

 

 

 

 

 








 

 

 

 

 

 

 

 

 

 

 

 

 

 

IOFSRACING.com ゥ2010. |FRESH-WEB-DESIGNS|